Price
Server Charge
Virtualization | Name | vCPU | RAM | SSD | GPU | Price (month) |
---|---|---|---|---|---|---|
GPU VM |
DS-GPU-2080TI-11G | 16 | 32 GB | 200 G | RTX 2080 8GB | 400,000 won |
DS-GPU-3080-10G | 16 | 32 GB | 200 G | RTX 3080 10GB | 500,000 won | |
DS-GPU-3090-24G | 16 | 32 GB | 200 G | RTX 3090 24GB | 1,500,000 won | |
DS-GPU-T4-16G | 16 | 32 GB | 200 G | Tesla T4 16GB | 800,000 won | |
DS-GPU-P100-16G | 16 | 32 GB | 200 G | Tesla P100 16GB | 1,000,000 won | |
DS-GPU-V100-16G | 16 | 32 GB | 200 G | Tesla V100 16GB | 1,200,000 won | |
DS-GPU-V100-32G | 16 | 32 GB | 200 G | Tesla V100 32GB | 2,200,000 won | |
DS-GPU-A100-40G | 16 | 32 GB | 200 G | Tesla A100 40GB | 2,900,000 won | |
DS-GPU-A100-80G | 16 | 32 GB | 200 G | Tesla A100 80GB | 3,800,000 won | |
Non-GPU VM |
DS-Light | 4 | 8 GB | 100 G | N/A | 100,000 won |
DS-Standard-v1 | 8 | 16 GB | 200 G | N/A | 200,000 won | |
DS-Standard-v2 | 12 | 24 GB | 300 G | N/A | 250,000 won | |
DS-High | 16 | 32 GB | 400 G | N/A | 350,000 won | |
DS-Max | 32 | 64 GB | 500 G | N/A | 600,000 won | |
(Price for 1-month contract) |
Additional service charge
Service Type |
Additional Service |
Unit | Price (per unit or month) |
Price (per hour) |
Note |
---|---|---|---|---|---|
Network | Network - usage based | 0 ~ 2TB Price per GB |
free | Inbound free, Outbound paid Free 1 TB to server less than 16GB. Charge for added count that server free capacity and usage per account. |
|
2 ~ 10TB Price per GB |
90 won | ||||
10 ~ 20TB Price per GB |
80 won | ||||
Over 20TB Price per GB |
70 won | ||||
Network - flat rate | 30TB / month | 2,000,000 won | Inbound free, Outbound paid | ||
50TB / month | 3,000,000 won | ||||
Public IP | 1 IP | 5,000 won | 7 won | ||
Private Subnet | 1 Subnet | 20,160 won | 28 won | ||
Data | Volume (SSD) | 10GB | 1,200 won | 2 won | 4,000 ~ 10,000 IOPS |
Snapshot | GB/month | 120 won | Charge for per day when usage period is less than 1 month | ||
Image | GB/month | 120 won | |||
EDP | Preparing Elastic Data Processing | ||||
DB server | free (beta service) |
||||
Operation Management |
Monitoring | free (beta service) |
|||
Load Balancer | 1 ea | 20 won | max session is 1 million per LB | ||
Processing data - usage base (GB) | 6 won | ||||
Processing data - flat rate (per / 100Mbps, month) |
240,000 won | ||||
ML Pipeline Service |
ML pipeline | 1 pipeline | 10,000,000 won | - | Not included Infra Price |
K8s Cluster Service |
Kubernetes | 1 cluster | 300,000 won | - | Not included Infra Price |
Charged Software | Windows Server (64bit) |
below 8 vCPU, per month | 20,000 won | 28 won | exceed 8 Core, every 2 Core 5,000 won per month Ver : 2008 R2, 2012 R2, 2016 |
MS SQL Server (64bit) |
per 4 vCPU 4, month | 290,000 won | Ver : 2008 R2 SP3 Standard, 2012 SP3 Standard, 2014 SP1 Standard, 2016 SP1 Standard | ||
MS SQL Server (64bit) |
1,080,000 won | Ver : 2016 SP1 Enterprise |